Administered through the Oakville Arts Council
Each year since 1989, the Town of Oakville has provided operating and project grants to qualified not-for-profit arts organizations. The Oakville Arts Council, on behalf of the Town of Oakville administers this process at-arms length, with the applications reviewed by the Cultural Grants Review Committee commissioned by and responsible to the Board of Directors of the Oakville Arts Council. Over the past 33 years, 78 cultural organizations in Oakville have benefited from support of approximately $3.2 million.
The funding cycle for 2025 organizational grants is now closed. If you are interested in applying for funding for 2025, please sign up as a subscriber or organizational member to ensure that you receive information. Visit our Grants for Organizations page for more information.
Applications for the Artist Project Fund stream are now open. Visit our Grants for Individuals/Collectives page for more information.
Organization | 2024 Allocation |
Arthouse Oakville |
$9,000 |
Bandology | $8,000 |
Burl Oak Theatre Group | $6,500 |
Canadian Croatian Choral Society | $4,800 |
Circle of Harmony | $6,000 |
High Rendition Jazz | $4,000 |
Intrada Brass | $5,000 |
Joshua Creek Heritage Arts Centre | $9,000 |
Masterworks of Oakville | $7,000 |
Oakville Art Society | $5,600 |
Oakville Camera Club | $6,500 |
Oakville Chamber Orchestra | $9,000 |
Oakville Chinese Network | $6,500 |
Oakville Choral Society | $7,000 |
Oakville Festivals of Film & Art | $8,500 |
Oakville Improv | $8,900 |
Oakville Oriental Arts Club | $3,000 |
Oakville Sculptors & Woodcarvers Guild | $1,600 |
Oakville Suzuki | $5,000 |
Oakville Symphony | $9,000 |
Oakville Symphony Youth Orchestra | $5,000 |
Oakville Vocal Arts Festival | $4,500 |
Oakville Wind Orchestra | $7,500 |
Rainbow Roof Gallery | $4,000 |
Tempus Choral Society | $7,000 |
The Oakville Children's Choir | $6,500 |
The Oakville Players | $4,500 |
The Wearable Art Show | $4,500 |
World of Threads Festival | $10,000 |
Yuan Yin Group | $4,000 |
Jury Honorariums |
$2,100 |